The match "Turan Tovuz" - "Araz-Nakhchivan" will conclude the 4th day of the II round of the Misli Premier League.
Idman.biz reports that the rivals will play their 9th duel in national championships.
The western representative is superior in the previous 8 matches. "Araz-Nakhchivan" has lost 5 times and drawn 1, but has won against the Tovuz club 2 times. This advantage is also reflected in the goal difference – 12-5.
"Turan Tovuz" has scored in all home games. No more than 2 goals have been recorded in the last three meetings.
04.08.2023 | Araz-Nakhchivan - Turan Tovuz | 0:3 |
24.12.2023 | Turan Tovuz - Araz-Nakhchivan | 3:1 |
10.03.2024 | Turan Tovuz - Araz-Nakhchivan | 2:0 |
11.05.2024 | Araz-Nakhchivan - Turan Tovuz | 0:1 |
21.09.2024 | Turan Tovuz - Araz-Nakhchivan | 1:2 |
29.11.2024 | Araz-Nakhchivan - Turan Tovuz | 1:0 |
16.02.2025 | Turan Tovuz - Araz-Nakhchivan | 1:0 |
18.04.2025 | Araz-Nakhchivan - Turan Tovuz | 1:1 |
It should be noted that the match will start at 19:30.
Idman.biz