The clubs relying on young and old football players have been determined.
Idman.biz reports that CIES has prepared a report on 65 leagues around the world.
The percentages of players under 21, 22-25, 26-29 and over 30 years of age in the clubs participating in these championships have been determined. The indicators of the clubs competing in the Misli Premier League have also been revealed.
22.5 percent of the "Shamakhi" squad are football players under the age of 21. In "Turan Tovuz", however, young people make up only 2.1 percent.
Those over 30 years old are more in "Araz-Nakhchivan". The least such player is in "Kapaz".
It should be noted that in the overall ranking, "Lommel" has more - 69.4 percent of football players under the age of 21. In "Mladost", those over 30 years of age make up 76.7 percent.
Up to 21 | 22-25 | 26-29 | 30+ |
|
Shamakhi | 22,,5 | 20,,9 | 41,,2 | 15,,4 |
Neftchi | 13,,1 | 10,,4 | 35,,5 | 41,,1 |
Sabah | 9,,3 | 27,,1 | 39,,1 | 24,,5 |
Sumgayit | 8,,2 | 23,,4 | 48,,6 | 19,,7 |
Zira | 7,,0 | 22,,8 | 53,,9 | 16,,4 |
Garabagh | 5,,7 | 30,,7 | 36,,4 | 27,,3 |
Sabail | 3,,2 | 56,,7 | 28,,8 | 11,,3 |
Kapaz | 3,,1 | 40,,2 | 47,,1 | 9,,6 |
Araz-Nakhchivan | 2,,5 | 3,,6 | 37,,3 | 56,,6 |
Turan Tovuz | 2,,1 | 35,,7 | 38,,6 | 23,,6 |
Idman.biz