The footballers with the most appearances in the Azerbaijani championships have been announced.
According to "Report", the list was compiled by the Professional Football League.
Rahid Amirguliyev is the footballer with the most appearances in the 33 seasons held up to the 34th Azerbaijani championship. The midfielder, who played for "Shahdag Gusar" in the Second League last season, has played 451 matches in the Premier League.
Like him, Mahmud Gurbanov also crossed the "400" mark. He participated in 421 games.
Rashad Sadygov closes the first "three". He has 392 matches.
Gara Garayev is the record holder among those who appeared in the Premier League last season. The "Araz-Nakhchivan" midfielder is 100 games behind Amirguliyev's record. Asif Mammadov, who rose to the Premier League with "Gabala", shares the 4th place in the overall list.
33 footballers with the most appearances in 33 seasons
1 | Rahid Amirguliyev | 451 |
2 | Mahmud Gurbanov | 421 |
3 | Rashad Sadygov | 392 |
4-5 | Asif Mammadov | 388 |
Azer Mammadov | 388 | |
6 | Aslan Karimov | 382 |
7 | Rashad Abdullayev | 378 |
8-9 | Elvin Mammadov | 376 |
Maxim Medvedev | 376 | |
10 | Vurghun Huseynov | 368 |
11 | Agil Mammadov | 363 |
12-13 | Ismail Mammadov | 351 |
Gara Garayev | 351 | |
14 | Rashad Sadigov | 343 |
15 | Ilkin Girtimov | 339 |
16 | Elnur Abdullayev | 334 |
17 | Vugar Nadirov | 332 |
18 | Urfan Abbasov | 329 |
19 | Rail Malikov | 328 |
20 | Kenan Karimov | 327 |
21 | Tural Akhundov | 324 |
22 | Slavik Alkhasov | 319 |
23 | Nadir Nabiyev | 316 |
24 | Rauf Aliyev | 315 |
25 | Mubariz Orujov | 311 |
26 | Mushfig Huseynov | 305 |
27 | Adahim Niftaliyev | 303 |
28-30 | Arif Dashdamirov | 302 |
Kamal Guliyev | 302 | |
Rahman Hajiyev | 302 | |
31 | Mehman Yunusov | 298 |
32 | Viktor Igbekoyi | 294 |
33 | Aleksandr Chertoganov | 293 |
It should be noted that the new season in the Misli Premier League will start on August 15.