"Zira" and "Sabah", who will meet on the first day of the XXXV round of the Misli Premier League, will play in the 27th Baku derby in the championship.
Idman.biz reports that "owls" have the advantage in the previous 26 games.
The "Eagles" have enjoyed 8 wins and 8 draws. "Sabah" won 10 times. "Zira" is also behind in goal difference – 28-31.
The settlement club has scored in the last 4 matches. 2 goals have been recorded in each of the last 3 matches.
25.08.2018 | Zira - Sabah | 0:2 |
27.10.2018 | Sabah - Zira | 2:1 |
02.02.2019 | Zira - Sabah | 0:2 |
11.05.2019 | Sabah - Zira | 0:3 |
31.08.2019 | Zira - Sabah | 1:1 |
26.10.2019 | Sabah - Zira | 2:2 |
01.02.2020 | Zira - Sabah | 2:0 |
20.09.2020 | Zira - Sabah | 0:2 |
08.11.2020 | Sabah - Zira | 0:1 |
14.02.2021 | Zira - Sabah | 2:2 |
19.05.2021 | Sabah - Zira | 2:1 |
18.09.2021 | Zira - Sabah | 1:1 |
06.11.2021 | Sabah - Zira | 3:3 |
20.02.2022 | Zira - Sabah | 2:0 |
09.04.2022 | Sabah - Zira | 3:1 |
12.08.2022 | Zira - Sabah | 1:3 |
15.10.2022 | Sabah - Zira | 1:0 |
15.03.2023 | Zira - Sabah | 0:2 |
22.05.2023 | Sabah - Zira | 0:0 |
26.08.2023 | Zira - Sabah | 1:0 |
05.11.2023 | Sabah - Zira | 0:1 |
27.01.2024 | Zira - Sabah | 0:1 |
30.03.2024 | Sabah - Zira | 0:1 |
11.08.2024 | Sabah - Zira | 0:2 |
20.10.2024 | Zira - Sabah | 1:1 |
15.03.2024 | Sabah - Zira | 1:1 |
Note that the match will start at 17:00.
Idman.biz